The number of searches for Keywords related to Commodore and Commodore computers is lower than I thought it would be. I have seen a lot of videos on YouTube and other video websites concerning various Commodore computers. So I was curious as to what the average monthly searches were in relation to Commodore Computers.
A search for the Keyword "Commodore Computer" or "Commodore" in Google Adwords keyword tool yielded the following top searches:
commodore | 50000 |
commodore 64 | 50000 |
the commodore | 50000 |
commodore computer | 5000 |
amiga 500 | 5000 |
commodore vic 20 | 5000 |
commodore amiga | 5000 |
commodore 128 | 5000 |
commodore pet | 5000 |
amiga computer | 5000 |
vic20 | 5000 |
commodore 64 computer | 5000 |
commodore64 | 5000 |
commodore pizza | 5000 |
These were the highest numbers. The next group came lower at 500 or less and are the following selected Keywords:
amiga 500 mini | 500 |
c64 mini | 500 |
commodore c64 | 500 |
amiga 1000 | 500 |
commodore 16 | 500 |
the c64 | 500 |
commodore 64 mini | 500 |
commodore amiga 500 | 500 |
commodore 65 | 500 |
commodore 64 for sale | 500 |
the c64 mini | 500 |
commodore sx 64 | 500 |
commodore 64 ebay | 500 |
commodore 64 price | 500 |
commodore grill | 500 |
commodore pc | 500 |
commodore business machines | 500 |
commodore pet 2001 | 500 |
el commodore | 500 |
commodore pet computer | 500 |
new commodore 64 | 500 |
commodore cafe | 500 |
commodore 128 computer | 500 |
commodore 64 ghostbusters | 500 |
commodore plus4 | 500 |
vic20 computer | 500 |
amiga 3000 | 500 |
Considering that the Commodore computer is well over 30 years old at this point, these are good numbers, in my opinion. I'll compare the numbers to a major competitor Atari at a later time.
It seems the big winner here is the "Commodore 64." This goes along with the fact that the Commodore 64 sold more than 17 million units, which was more than any other Commodore computer.
In comparing to searches for the "Amiga Computer" the Commodore 64 is still the winner.
amiga computer | 5000 |
amiga 500 | 5000 |
commodore amiga | 5000 |
amiga 1200 | 500 |
amiga 600 | 500 |
amiga 2000 | 500 |
amiga 1000 | 500 |
amiga 4000 | 500 |
commodore amiga 500 | 500 |
amiga 3000 | 500 |
mini amiga | 500 |
And although the Amiga computer has a loyal following a popular YouTube videos about it, the number of Google searches is surprisingly low in comparison to the Commodore 64 computer.